High Liner Foods Announces Election of Directors
LUNENBURG, NS, May 8, 2013 /CNW/ - High Liner Foods Incorporated (TSX: HLF) announced that the nominees listed in the management proxy circular for the 2013 Annual Meeting of Shareholders were elected as directors of High Liner Foods Incorporated. Detailed results of the vote for the election of directors held at the Annual and Special General Meeting held yesterday in Halifax are set out below.
Nominee | Votes For | % For | Votes Withheld | % Withheld | |||||
DEREK H L BUNTAIN | 10,898,626 | 94.90% | 585,285 | 5.10% | |||||
JAMES G COVELLUZZI | 9,186,458 | 79.99% | 2,297,453 | 20.01% | |||||
HENRY E DEMONE | 11,380,757 | 99.10% | 103,154 | 0.90% | |||||
ROBERT P DEXTER | 9,790,779 | 85.26% | 1,693,132 | 14.74% | |||||
DAVID J HENNIGAR | 10,818,620 | 94.21% | 665,291 | 5.79% | |||||
MATTHEW R HENNIGAR | 10,898,626 | 94.90% | 585,285 | 5.10% | |||||
SHELLY L JAMIESON | 11,480,245 | 99.97% | 3,666 | 0.03% | |||||
J THOMAS MACQUARRIE | 9,302,622 | 81.01% | 2,181,289 | 18.99% | |||||
R. (ANDY) MILLER | 11,481,716 | 99.98% | 2,195 | 0.02% | |||||
ROBERT L. PACE | 11,176,749 | 97.33% | 307,162 | 2.67% | |||||
ROBERT E SHEA | 11,377,887 | 99.08% | 106,024 | 0.92% | |||||
About High Liner Foods Incorporated
High Liner Foods Incorporated is the leading North American processor and marketer of prepared, value-added frozen seafood. High Liner's branded products are sold throughout the United States, Canada and Mexico under the High Liner, Fisher Boy, Mirabel, Sea Cuisine and Royal Sea labels, and are available in most grocery and club stores. The Company also sells its products under the High Liner, FPI, Mirabel, Viking, Icelandic Seafood, Samband of Iceland, Seastar, and Seaside brands to restaurants and institutions, and is the major supplier of private label seafood products to North American food retailers and food service distributors. High Liner Foods is a publicly traded Canadian company, trading under the symbol HLF on the Toronto Stock Exchange.
For further information about the Company, please visit our website at www.highlinerfoods.com or send an e-mail to investor@highlinerfoodinc.com.
SOURCE: High Liner Foods Incorporated